| No. | DIGITAL TITLE | NAME | SCORE |
| 1 | HOLE IN ROCK | ALISON O'NEILL | 7 |
| 2 | WINDLOW LEDGE | ANGELA CLARKE | 7.5 |
| 3 | SPRING CLEANING | ANGELA VICKERS | 8 |
| 4 | HELICONID BUTTERFLY | BOB BODEN | 8.5 |
| 5 | GREENFINCH FEATHERS | CAROL HICKS | 10 |
| 6 | TAVERN | COLIN GREGORY | 7 |
| 7 | CANTERBURY CATHEDRAL | DENNIS FLETCHER | 8 |
| 8 | AMONGST THE GIANTS | DON MORLEY | 9.5 |
| 9 | KRAK DES CHEVALIERS WINDOW - SYRIA | DAVE LYON | 7 |
| 10 | AMONGST THE MIST | GEORGE WILLIAMS | 10 |
| 11 | LUCKY SEVERN | GRAHAME SINGLETON | 8 |
| 12 | ICELANDIC FIORD | JILL FLOWER | 9 |
| 13 | BLOWN GLASS | JOHN GALL | 8.5 |
| 14 | LIGHT MY FIRE | LES DYSON | 9 |
| 15 | MUSEUM PIECE (SELF-PORTRAIT) | MALCOLM MATTHEWS | 8 |
| 16 | BLUE TIT | MARION GATLAND | 9.5 |
| 17 | HAPPY DAYS | PAUL SHILLIAM | 8 |
| 18 | SCOTNEY IN SPRING | PETER FLOWER | 8 |
| 19 | LIGHTHOUSE | RAY ALGAR | 10 |
| 20 | WATERFALL | ALISON O'NEILL | 8.5 |
| 21 | LAWRENCE CASTLE | ANGELA CLARKE | 6.5 |
| 22 | STAG DRINKING | ANGELA VICKERS | 8.5 |
| 23 | BIG BROTHER IS WATCHING | BOB BODEN | 9.5 |
| 24 | SICILIAN FRONT OF HOUSE | CAROL HICKS | 8.5 |
| 25 | STATUE | COLIN GREGORY | 9 |
| 26 | DORSET COAST | DENNIS FLETCHER | 8 |
| 27 | STORM BREWING | DON MORLEY | 9 |
| 28 | ICELAND THE CHURCH AT VIK | DAVE LYON | 8.5 |
| 29 | HEAVEN OR HELL | GEORGE WILLIAMS | 8 |
| 30 | ME BELL FULL BUT THE NET EMPTY | GRAHAME SINGLETON | 8 |
| 31 | HOWARD AND MARINA | JILL FLOWER | 9 |
| 32 | SCALLOPED EDGE | JOHN GALL | 8.5 |
| 33 | DRAGON TREE | LES DYSON | 8.5 |
| 34 | ESCHER STAIRS | MALCOLM MATTHEWS | 8 |
| 35 | NUTHATCH | MARION GATLAND | 10 |
| 36 | WATER STICKS | PAUL SHILLIAM | 8.5 |
| 37 | MOUSEHOLE | PETER FLOWER | 8 |
| 38 | MALIBU | RAY ALGAR | 10 |
| 39 | LITTLE GIRL WITH FLOWERS | ALISON O'NEILL | 8 |
| 40 | HYDRANGEAS | ANGELA CLARKE | 8 |
| 41 | FLOWER PATTERN | ANGELA VICKERS | 7.5 |
| 42 | CITY WALKER | BOB BODEN | 8.5 |
| 43 | MY PARTNER AND I | CAROL HICKS | 8 |
| 44 | YOUNG ENTERTAINER | COLIN GREGORY | 8.5 |
| 45 | POWER DRIVE | DENNIS FLETCHER | 8 |
| 46 | CROSSING THE CAULDRON | DON MORLEY | 7.5 |
| 47 | BOSRA AMPHITHEATRE - SYRIA | DAVE LYON | 8.5 |
| 48 | PLANT POT | GEORGE WILLIAMS | 7.5 |
| 49 | BEACHED | GRAHAME SINGLETON | 7 |
| 50 | FISHERMAN'S HUT | JILL FLOWER | 8 |
| 51 | SURF ON SAND | JOHN GALL | 7.5 |
| 52 | EASY RIDER | LES DYSON | 8 |
| 53 | IF BIKES COULD FLY | MALCOLM MATTHEWS | 7.5 |
| 54 | PAIR OF FOXES | MARION GATLAND | 8 |
| 55 | END OF THE DAY | PAUL SHILLIAM | 7 |
| 56 | WATER FUN | PETER FLOWER | 9 |
| 57 | O'NEAL | RAY ALGAR | 8 |
| 58 |