Overview
STANDARD COLOURADVANCED COLOUR
OPEN MONO
PDI
Sheet 1: STANDARD COLOUR
| ROUND 1 | ROUND 2 | ROUND 3 | TOTAL SCORE | TOTAL AWARDS | ||||
| NAME | TITLE | SCORE | TITLE | SCORE | TITLE | SCORE | ||
| Grahame Singleton | King of the bands | 8 | Paint the town | 9.5 | An Eye for Business | 9 | 83 | 7 |
| Do you feel fear | 9.5 | 100% Cocoa | 10 | Baby's Got Blue Eyes | 8 | |||
| Come up and see me | 9 | Heavy T bumper | 10 | Krystal | 10 | |||
| TOTAL | 26.5 | TOTAL | 29.5 | TOTAL | 27 | |||
| Debbie Amphlett | Wheres me nuts then | 8 | Historic buildings | 7 | 44.5 | 0 | ||
| Hey I'm up here | 7 | Leisurley gardens | 7.5 | |||||
| Spring in bloom | 7.5 | Fountain extravaganza | 7.5 | |||||
| TOTAL | 22.5 | TOTAL | 22 | TOTAL | 0 | |||
| Les Dyson | Take off roll | 9 | Losing your identity | 9 | Stand Clear of the Doors | 10 | 84 | 8 |
| I'm not going out with you dressed like that | 8 | Urban sprawl | 9 | The Observer | 10 | |||
| Calm morning | 10 | Work in Six parts | 9.5 | Ripples in the Sky | 9.5 | |||
| TOTAL | 27 | TOTAL | 27.5 | TOTAL | 29.5 | |||
| Mark Thomas | Tawny Eagle | 9.5 | Helmcken Falls, Wells Grey - Canada | 8 | 52.5 | 3 | ||
| Bee and Sunflower | 9 | Mallard drying off | 8 | |||||
| Dog at Hahei beach - New Zealand | 8.5 | Ogle SX1000 | 9.5 | |||||
| TOTAL | 27 | TOTAL | 25.5 | TOTAL | 0 | |||
| Ted Dawson | Storm | 9 | Crane | 9 | 53.5 | 5 | ||
| Red shed | 10 | St. Marks - Venice | 9 | |||||
| Pheasant | 7.5 | Bluebell wood | 9 | |||||
| TOTAL | 26.5 | TOTAL | 27 | TOTAL | 0 | |||
| Angela Vickers | Ripples and reflections | 9 | Mia | 7.5 | Waterside Dwellings | 8 | 75.5 | 3 |
| Keeping an eye on Junior | 9 | Plumes and sails | 9 | Summer Flowers | 8 | |||
| Opening bud | 8.5 | Reflections at Sheffield Park | 8 | Winter Scene | 8.5 | |||
| TOTAL | 26.5 | TOTAL | 24.5 | TOTAL | 24.5 | |||
| Jill Flower | Watching Brief | 10 | New Covent Garden scene | 8.5 | 45 | 3 | ||
| Ghost Flight | 10 | Frost fair Southbank | 7 | |||||
| Brighton Pier | 9.5 | |||||||
| TOTAL | 20 | TOTAL | 25 | TOTAL | 0 | |||
| John Fisher | Raspberries and Peach | 8 | Truimph Dolomite | 9.5 | Lake Palace Sunset | 8.5 | 77 | 2 |
| Barbara and Colin | 8 | Oriental Poppy | 8 | Yorkshire Water | 8 | |||
| Hover Fly on Agapanthus | 8.5 | Underneath the arches | 10 | Wood Grain | 8.5 | |||
| TOTAL | 24.5 | TOTAL | 27.5 | TOTAL | 25 | |||
| JackThomas | Evening Light | 8.5 | 24.5 | 0 | ||||
| Wheel | 8 | |||||||
| Wall 2 | 8 | |||||||
| TOTAL | 24.5 | TOTAL | 0 | |||||
| Martin Payton | Henrietta's gate | 8 | 23 | 0 | ||||
| Pigs at peace | 7.5 | |||||||
| Shaggy Pholiota fungus | 7.5 | |||||||
| TOTAL | 23 | TOTAL | 0 | |||||
| Ian Hunt | Centre of Attraction | 8.5 | 25 | 0 | ||||
| Blowing my own Trumpet | 8.5 | |||||||
| Bugatti iste | 8 | |||||||
| TOTAL | 25 | |||||||
Sheet 2: ADVANCED COLOUR
| ROUND 1 | ROUND 2 | ROUND 3 | TOTAL SCORE | TOTAL AWARDS | ||||
| NAME | TITLE | SCORE | TITLE | SCORE | TITLE | SCORE | ||
| Dennis Fletcher | Crème Brulee | 7.5 | Red Squirrel | 8.5 | Red Squirrel | 8.5 | 76 | 2 |
| Sailing on Windermere | 8.5 | Painted lady | 8 | Sailing on Windermere | 8 | |||
| Bumble Bee | 8 | Live to ride | 10 | Painted Lady | 9 | |||
| TOTAL | 24 | TOTAL | 26.5 | TOTAL | 25.5 | |||
| Tony Peacock | Renown | 9.5 | Moorings in the Wells next the sea harbour at dusk | 8 | Juno Moored at Blakney Harbour - Norfolk | 8.5 | 83.5 | 7 |
| Puffin | 10 | The church of Il Redentore after sunset - Venice | 10 | Sunset Behind San Frediano Church - Florence | 9 | |||
| Sunrise over San Giorgio - Venice | 10 | Hustler 3 Norfolk Broads | 9 | Bluebell Wood | 9.5 | |||
| TOTAL | 29.5 | TOTAL | 27 | TOTAL | 27 | |||
| John Gall | Bleeding Hearts | 10 | Yew bark | 10 | What Lies Behind | 10 | 84 | 7 |
| After the wave | 8.5 | The Stag's muddy coat | 9 | Hosta Whirlwind | 10 | |||
| Towards Snowdonia | 9.5 | Wool basket | 7 | Red on Grey | 10 | |||
| TOTAL | 28 | TOTAL | 26 | TOTAL | 30 | |||
| Steve Lawrenson | Undeceived Dog | 9 | Fallow Deer and Fawn | 9 | Before 'Use By ' Dates | 10 | 82.5 | 7 |
| Detail - Alter Cloth - Wells Cathedral | 10 | Hippy window | 7.5 | Flash | 9 | |||
| Priory Park spheres at dawn | 8.5 | Patch 34 | 10 | Bolted Tail | 9.5 | |||
| TOTAL | 27.5 | TOTAL | 26.5 | TOTAL | 28.5 | |||
| Dave Lyon | Bosra Amphitheatre | 9 | Secret garden | 7.5 | Victorian Symmetry | 9 | 75.5 | 3 |
| Winter on the Mole | 8.5 | Sagrads Familia - Barcelona | 7.5 | Sunset at Wisley | 8.5 | |||
| Cold and Wet | 8 | Winter style | 9.5 | Footpath in the Snow | 8 | |||
| TOTAL | 25.5 | TOTAL | 24.5 | TOTAL | 25.5 | |||
| Carol Hicks | Light on Cheddar Gorge | 7.5 | Milford Sound - New Zealand | 7.5 | Ammonite in a Spin | 8 | 72.5 | 0 |
| Shotover jet | 8 | Another scone anyone? | 8.5 | Erratic Boulder | 8.5 | |||
| Mirror lake Matheson | 8 | Posing Pole Cat | 8 | Aira Force - Lake District | 8.5 | |||
| TOTAL | 23.5 | TOTAL | 24 | TOTAL | 25 | |||
| Malcolm Matthews | Under the Greenwood trees | 9 | Lamp | 8.5 | 51 | 2 | ||
| Ferry cottage river Rother | 8 | The wall | 9 | |||||
| Windmill and Wild flowers | 8 | Bride at sunset | 8.5 | |||||
| TOTAL | 25 | TOTAL | 26 | TOTAL | 0 | |||
| Paul Shilliam | Herring Gull | 8 | Boy on bus | 8 | Hungry Robin | 8.5 | 75.5 | 2 |
| The big yawn | 8.5 | Flame | 7.5 | The Eye of a Child | 9 | |||
| Buffalo Boy | 8.5 | Junk Jetty | 7.5 | A Glance Behind | 10 | |||
| TOTAL | 25 | TOTAL | 23 | TOTAL | 27.5 | |||
| Marion Gatland | Sunglasses and Dreadlocks | 7.5 | Dreadlocks and Sunglasses | 8 | Sunset over the Brisons | 8.5 | 74 | 1 |
| The Crowns in the mist | 7.5 | Cat in the Barn | 9.5 | The Crowns in the Mist | 8.5 | |||
| Sunset over the Brison | 8.5 | Autumn | 7.5 | Autumn | 8.5 | |||
| TOTAL | 23.5 | TOTAL | 25 | TOTAL | 25.5 | |||
| Chris Gage | Silver Back Gorilla | 8 | 24.5 | 0 | ||||
| Scotney Castle | 8 | |||||||
| Woodland in Spring | 8.5 | |||||||
| TOTAL | 24.5 | |||||||
Sheet 3: OPEN MONO
| ROUND 1 | ROUND 2 | ROUND 3 | TOTAL SCORE | TOTAL AWARDS | ||||
| NAME | TITLE | SCORE | TITLE | SCORE | TITLE | SCORE | ||
| Paul Shilliam | M60 Tank Tracks | 9 | Trullo reflections | 8.5 | Beach Mooring | 10 | 79.5 | 3 |
| Empty vessels | 8.5 | Graffiti lighthouse | 8.5 | Dark Storm Approaching | 8.5 | |||
| Chinese lanterns | 8.5 | Swine Flu precautions | 8 | Wing Span | 10 | |||
| TOTAL | 26 | TOTAL | 25 | TOTAL | 28.5 | |||
| Dennis Fletcher | Hatchlands tree | 8 | Reigate Heath | 6.5 | 39 | 0 | ||
| Door handle | 8 | Hatchlands tree | 8 | |||||
| Walking near Banstead woods | 8.5 | |||||||
| TOTAL | 24.5 | TOTAL | 14.5 | TOTAL | 0 | |||
| Tony Peacock | Deserted | 10 | Cley mill | 7.5 | Snowdrops | 9 | 26.5 | 2 |
| TOTAL | 10 | TOTAL | 7.5 | TOTAL | 9 | |||
| Mark Thomas | Carrion Crow | 8.5 | Welder | 7.5 | 49.5 | 1 | ||
| High and dry | 8 | Wild horses wouldn't drive me there | 9.5 | |||||
| The Southern Alps from Canterbury Plains NZ | 8.5 | The building blocks of life | 7.5 | |||||
| TOTAL | 25 | TOTAL | 24.5 | TOTAL | 0 | |||
| Jill Flower | Suffolk old mill | 8 | 16 | 0 | ||||
| Southwold Harbour | 8 | |||||||
| TOTAL | 16 | TOTAL | 0 | |||||
| Grahame Singleton | Cidy | 10 | Times past | 8.5 | The Eyes Have It | 9.5 | 84.5 | 7 |
| Mighty Diamond | 9.5 | Rough Diamond | 9.5 | Dust in Me Face | 9 | |||
| Secret Garden | 10 | The Trinity | 10 | Odd Man Out | 8.5 | |||
| TOTAL | 29.5 | TOTAL | 28 | TOTAL | 27 | |||
| Les Dyson | Out of bounds | 7.5 | Variations in SW1 | 9.5 | Formation Bowling | 7.5 | 56 | 1 |
| The glass corridor | 7.5 | Behind bars | 7.5 | |||||
| Formation bowling | 8.5 | King Cotton | 8 | |||||
| TOTAL | 23.5 | TOTAL | 25 | TOTAL | 7.5 | |||
| Gerry Stone | Waiting fo the train | 9 | Industrial landscape Cornwall | 8.5 | 49.5 | 1 | ||
| Brompton by moonlight | 8.5 | Tornado approaching Guildford | 7.5 | |||||
| Buckland barn | 8.5 | Reflection on Dame Barbara Hepworth 20th May 1975 | 7.5 | |||||
| TOTAL | 26 | TOTAL | 23.5 | TOTAL | 0 | |||
| Malcolm Matthews | Blue flowers in the style of Debbie Fleming Caffery | 8 | London Bridge | 6 | 49.5 | 3 | ||
| The Hub - Regents Park | 8 | Window on the World | 9.5 | |||||
| Every picture tells a story - well most do | 9 | 3 Plant pots | 9 | |||||
| TOTAL | 25 | TOTAL | 24.5 | TOTAL | 0 | |||
| Carol Hicks | Feathered post top | 7.5 | Traffic pollution - Kathmandu | 10 | New Font Salisbury Cathedral | 9.5 | 75 | 4 |
| The eyes have it | 8 | Firing line | 7.5 | Street Boy - Kathmandu | 7.5 | |||
| Winter morning Surrey Hills | 9 | Lectern | 9 | The Last Bough | 7 | |||
| TOTAL | 24.5 | TOTAL | 26.5 | TOTAL | 24 | |||
Sheet 4: PDI
| ROUND 1 | ROUND 2 | ROUND 3 | TOTAL SCORE | TOTAL AWARDS | ||||
| NAME | TITLE | SCORE | TITLE | SCORE | TITLE | SCORE | ||
| Ray Algar | Fluffy Duckling | 8 | Artist at work | 8 | 48.5 | 0 | ||
| Lake Louise | 8.5 | Fushias | 7.5 | |||||
| Only a Rose | 8 | Winter kiss | 8.5 | |||||
| TOTAL | 24.5 | TOTAL | 24 | TOTAL | 0 | |||
| Les Dyson | Late Working | 9 | Two up Two down | 10 | Limited Clearance | 9 | 83 | 7 |
| Full steam | 10 | A testament in stone | 10 | Sussex the Final Frontier | 9 | |||
| Eye of the Pylon | 8.5 | Engineering detail | 7.5 | Welcome to the Priory | 10 | |||
| TOTAL | 27.5 | TOTAL | 27.5 | TOTAL | 28 | |||
| Dennis Fletcher | Summer festival | 8 | Blue Tit | 8.5 | Toucan | 8 | 73.5 | 1 |
| Roadhog | 8 | Cinnabar Caterpillers | 7.5 | Coal Tit | 10 | |||
| Dahlia | 8.5 | Reigate Summer festival | 7 | African Spoonbill | 8 | |||
| TOTAL | 24.5 | TOTAL | 23 | TOTAL | 26 | |||
| Jill Flower | Mcloud railway crossing | 7 | Watching Brief | 7.5 | Snowstorm in Latvian Forest | 10 | 74.5 | 3 |
| Vertical parking | 7.5 | Ghostly Dakota | 9 | Hot Hats | 8 | |||
| Bill Proctors Museum | 8 | Shawl Bay islands | 8.5 | The Beach | 9 | |||
| TOTAL | 22.5 | TOTAL | 25 | TOTAL | 27 | |||
| John Gall | Tree paeony | 8.5 | Over the rocks | 7 | Autumn Seeds | 8 | 69.5 | 0 |
| Tryfan | 8.5 | In the Plumbers shop | 6 | Refugees Hands | 8 | |||
| Pine cone | 7.5 | Tortured wood | 8 | Spring at Last | 8 | |||
| TOTAL | 24.5 | TOTAL | 21 | TOTAL | 24 | |||
| Colin Gregory | Alpine flower | 9 | Eider Duck displaying | 7 | 45.5 | 1 | ||
| Hummingbird Hawkmoth | 7 | Having a shower | 6.5 | |||||
| Admiring the view | 8 | Chaffinch | 8 | |||||
| TOTAL | 24 | TOTAL | 21.5 | TOTAL | 0 | |||
| Carol Hicks | Stirling Falls | 9.5 | Ready to celebrate | 7 | Two Generations - Patan | 10 | 77.5 | 4 |
| Agave alight | 8 | Kaleidoscope sunset | 8.5 | Powerjetting Shotover Gorge | 8 | |||
| Study in Blue | 9.5 | Catching the water | 8 | Pacific Storm, Anson's Bay, Tasmania | 9 | |||
| TOTAL | 27 | TOTAL | 23.5 | TOTAL | 27 | |||
| Malcolm Matthews | Log (Detail) | 8 | Walk | 8.5 | 48 | 1 | ||
| Is it your fault | 9 | Tree in Banstead woods | 6 | |||||
| Evidence of the Credit Crunch | 8.5 | Tree in Merstham Rec | 8 | |||||
| TOTAL | 25.5 | TOTAL | 22.5 | TOTAL | 0 | |||
| Marion Gatland | Lanyon Quoit | 9 | Chun Castle | 10 | Osprey | 8 | 76.5 | 3 |
| Lone tree | 8.5 | The Story Teller | 8.5 | Pheasant | 7 | |||
| Wakehurst | 8.5 | Yung Fawns | 8 | Three for Lunch | 9 | |||
| TOTAL | 26 | TOTAL | 26.5 | TOTAL | 24 | |||
| Paul Shilliam | Forest crested Lizard | 8.5 | Hung out to dry | 9.5 | Low Tide | 9 | 80.5 | 6 |
| Landing zone | 10 | Eagle eyed Gull | 7.5 | In Deep Thought | 8 | |||
| Green fingers | 10 | Washing day Blues | 9 | Malachite Kingfisher | 9 | |||
| TOTAL | 28.5 | TOTAL | 26 | TOTAL | 26 | |||
| Grahame Singleton | Rasta | 10 | Outside in | 8 | New Life | 10 | 81.5 | 6 |
| Urban Swan | 9 | Attitude | 8 | Jah Live | 10 | |||
| Jeans | 8.5 | Boxers | 9 | 3rd Diamond | 9 | |||
| TOTAL | 27.5 | TOTAL | 25 | TOTAL | 29 | |||
| Mark Thomas | SLR Vents | 9.5 | Parliamentary seating | 6.5 | Harris Hawk | 9 | 76 | 4 |
| SHHHH Please | 8 | Door detail Passion Façade Sagrada Famillia | 8.5 | An Unwelcome Winter Visitor | 9 | |||
| Misty bridge | 9.5 | A shadow of a trip not forgotten | 8 | Botanical Lettering | 8 | |||
| TOTAL | 27 | TOTAL | 23 | TOTAL | 26 | |||
| Angela Vickers | Feast of Peppers | 7.5 | Trio of bikers | 9.5 | North Cape Monument | 9 | 72.5 | 2 |
| Relaxing on deck | 8.5 | Skyline | 6.5 | Tomato Basket | 7 | |||
| Sad Sunflower | 8.5 | Garden view | 8 | Going Nowhere | 8 | |||
| TOTAL | 24.5 | TOTAL | 24 | TOTAL | 24 | |||
| John Fisher | Hole in the wall | 8 | Kettlewell Black | 9 | Looking Heavenwards | 6 | 71 | 2 |
| Poppy | 8.5 | Look into my eyes | 8.5 | Rose of Sharon | 7 | |||
| TM from garden | 7 | Raspberries and Peach | 8 | Three Gererations or the Ascent of Man | 9 | |||
| TOTAL | 23.5 | TOTAL | 25.5 | TOTAL | 22 | |||
| David Lester | Just chrome | 7.5 | 23.5 | 0 | ||||
| Real house wine | 8 | |||||||
| Purple magic | 8 | |||||||
| TOTAL | 23.5 | TOTAL | 0 | |||||
| Ian Hunt | Bittern | 8.5 | The Spider | 7 | 48 | 1 | ||
| Cartwheel boy | 9 | The Fly | 8 | |||||
| Study in Blue | 7.5 | Lunch Time | 8 | |||||
| TOTAL | 25 | TOTAL | 23 | |||||
| Peter Flower | Casa at sunset | 8 | 25 | 1 | ||||
| Hesitant touch | 8 | |||||||
| Balance of light | 9 | |||||||
| TOTAL | 25 | TOTAL | 0 | |||||
| Kevin Goodwin | Beach Toys | 5 | 14 | 1 | ||||
| Lunch Time | 9 | |||||||
| TOTAL | 0 | TOTAL | 14 | |||||
| Martin Payton | Arrow Art | 9 | 21 | 1 | ||||
| Out for a Swim | 6 | |||||||
| Rooftops of Annecy | 6 | |||||||
| TOTAL | 0 | TOTAL | 21 | |||||